Please inform the School Office if your child is absent from school due to illness.
This can be done by ringing school on 01669 650271.
Please find below a list of illness and their required absence periods:
Chicken Pox | Until rash has crusted over | |
Cold | Until better | |
Cold sores | None | Avoid kissing and contact with the sores. Cold sores are generally mild and self-limiting. |
Conjunctivitis | None | |
Coronavirus | Until fully recovered and no other member of the same household is presenting symptoms (7 days if living alone, 14 days if living with others) | |
Diarrhoea and/or Sickness | 48 hours from last episode | |
German Measles (Rubella) | 4 days from onset of rash | |
Glandular Fever | None | |
Hand, Foot and Mouth | None | |
Head lice | None | Only treat if live lice have been seen |
Impetigo | Until lesions are crusted and healed, or 48 hours after commencing antibiotic treatment | Antibiotic treatment speeds healing and reduces infectious period |
Influenza (Flu) | Until recovered | |
Measles | 4 days from onset of rash | |
Mumps | 5 days after onset of swelling | |
Ringworm | None | |
Scabies | After first treatment | Household and close contacts require treatment |
Scarlet Fever | 24 hours after start of antibiotic treatment | |
Slapped Cheek | None once rash has developed | |
Tonsillitis | None | |
Whooping Cough | 48 hours from commencing antibiotic treatment, or 21 days from onset of illness if no antibiotic treatment is given | |
Yellow Jaundice (Infectious Hepatitis) | 7 days after onset of jaundice |
Could we please stress that the exclusion period from school if your child has sickness and/or diarrhoea is 48 HOURS. This applies to all children regardless of the amount of times or reasons for vomiting. The well being of our pupils and staff is paramount so it is important that we avoid the spread of this nasty bug, therefore we have to adhere to this at all times; no exceptions will be made.
These exclusion periods have been taken from the Public Health Agency’s ‘Guidance on infection control in schools and other childcare settings‘ March 2017.